UPMS: Dashboard


Select Week :

DIVISION wise Average Supply Hours-Interruptions-SAIFI - SAIDI for the Week 06-OCT-25-12-OCT-25

S.No Discom Region Circle Division Non-Agri Feeders Agri Feeders
Total Number of Feeders
(Nos.)
Average Supply Hours
(HH:MM)
Total No of Interruptions
(Nos.)
Total Duration of Interruptions
(Min)
SAIFI SAIDI
(Min)
Total Number of Feeders
(Nos.)
Average Supply Hours
(HH:MM)
Total No of Interruptions
(Nos.)
Total Duration of Interruptions
(Min)
SAIFI SAIDI
(Min)
1 CZ Bhopal BETUL BETUL - NORTH 96 23:00 858 35317 9 353 106 08:47 931 310322 10 3363
2 CZ Bhopal BETUL BETUL- SOUTH 138 22:38 691 37469 5 229 160 08:30 872 294173 6 1778
3 CZ Bhopal BETUL MULTAI 49 22:55 303 18481 7 407 75 09:02 560 170949 9 2277
4 CZ Bhopal BHOPAL CITY BHOPAL - EAST 185 23:50 511 18727 4 134 0 : 0 0 0 0
5 CZ Bhopal BHOPAL CITY BHOPAL - NORTH 218 23:31 856 33643 6 218 0 : 0 0 0 0
6 CZ Bhopal BHOPAL CITY BHOPAL - SOUTH 144 23:46 195 5296 2 35 0 : 0 0 0 0
7 CZ Bhopal BHOPAL CITY BHOPAL - WEST 186 23:37 728 18697 4 91 0 : 0 0 0 0
8 CZ Bhopal BHOPAL CITY KOLAR 99 23:03 367 13779 4 148 11 09:52 237 126145 23 11282
9 CZ Bhopal BHOPAL O&M BHAIRUNDA 0 : 0 0 0 0 : 0 0 0
10 CZ Bhopal BHOPAL O&M BHAIRUNDA/NASARULLAGANJ 33 22:37 261 11488 10 384 55 07:32 347 85498 8 1694
11 CZ Bhopal BHOPAL O&M BHOPAL O&M 219 22:38 1613 85731 8 394 235 08:34 2169 549470 9 2318
12 CZ Bhopal BHOPAL O&M BUDHNI 44 22:50 321 12646 6 237 73 09:00 631 91775 9 1536
13 CZ Bhopal BHOPAL O&M MANDIDEEP 38 23:51 47 2348 1 119 0 : 0 0 0 0
14 CZ Bhopal HARDA HARDA (N) 59 23:03 300 8827 4 121 58 07:26 238 60540 5 1490
15 CZ Bhopal HARDA HARDA (S) 32 22:52 261 6084 8 188 49 07:33 147 28300 3 679
16 CZ Bhopal HOSHANGABAD HOSHANGABAD 126 23:12 970 71310 7 465 166 08:25 1424 333362 9 2220
17 CZ Bhopal HOSHANGABAD ITARSI 90 23:03 506 23476 6 220 64 09:03 730 81318 12 1429
18 CZ Bhopal HOSHANGABAD PIPARIYA 83 22:28 499 16623 4 135 163 08:44 1073 166621 7 1155
19 CZ Bhopal HOSHANGABAD SOHAGPUR 65 21:58 400 16514 7 257 111 08:40 900 134177 9 1648
20 CZ Bhopal RAISEN BARELI 68 22:38 623 25885 7 322 122 08:51 799 198843 7 1628
21 CZ Bhopal RAISEN OBEDULLAGANJ 69 22:14 220 6006 4 113 65 08:26 320 74680 5 1147
22 CZ Bhopal RAISEN RAISEN 114 22:46 520 25698 4 186 109 08:47 334 89102 3 839
23 CZ Bhopal RAJGARH BIAORA 63 22:37 984 43728 15 650 100 07:54 1377 205078 13 1651
24 CZ Bhopal RAJGARH NARSINGHGARH 49 22:31 584 24563 10 439 107 07:56 1245 228725 12 1956
25 CZ Bhopal RAJGARH RAJGARH 66 22:33 764 36386 13 585 67 06:57 665 110236 11 1853
26 CZ Bhopal RAJGARH ZEERAPUR 52 22:56 479 20033 10 395 91 07:40 774 120647 9 1372
27 CZ Bhopal SEHORE ASHTA 43 22:24 443 17143 10 340 93 08:39 819 300058 9 3026
28 CZ Bhopal SEHORE SEHORE 115 22:31 789 32602 7 249 167 08:35 1521 465475 9 2683
29 CZ Bhopal VIDISHA GANJBASODA 105 22:14 965 40423 11 432 138 08:00 1207 179457 9 1215
30 CZ Bhopal VIDISHA VIDISHA 120 22:56 836 51287 7 327 146 08:54 1596 295220 11 2104
31 CZ Gwalior ASHOKNAGAR ASHOKNAGAR 107 21:55 1118 42454 7 271 62 08:12 670 94550 14 1479
32 CZ Gwalior ASHOKNAGAR MUNGAWALI 48 21:50 371 22302 7 404 21 08:55 154 35774 9 1853
33 CZ Gwalior BHIND BHIND 83 22:34 1064 58595 11 614 51 08:31 655 86190 12 1380
34 CZ Gwalior BHIND GOHAD 34 23:03 278 10850 9 386 9 07:49 84 12538 23 3470
35 CZ Gwalior BHIND LAHAR 46 23:01 492 14291 12 361 30 08:59 249 45693 8 1510
36 CZ Gwalior BHIND MEHGAON 28 22:39 321 9734 11 327 32 08:28 468 62220 15 1947
37 CZ Gwalior DATIYA DATIYA 79 22:04 551 26532 8 399 70 08:14 560 97448 9 1511
38 CZ Gwalior DATIYA SEONDHA 60 22:22 651 26968 12 506 89 08:36 963 131768 12 1831
39 CZ Gwalior GUNA GUNA 132 22:42 1418 71944 9 414 268 07:17 2063 686130 8 2865
40 CZ Gwalior GUNA RAGHOGARH 79 22:32 788 38380 11 499 83 07:11 649 184347 6 2119
41 CZ Gwalior GWALIOR CITY GWALIOR CENTRAL 59 23:37 157 10081 3 166 0 : 0 0 0 0
42 CZ Gwalior GWALIOR CITY GWALIOR EAST 111 23:43 524 18891 5 183 0 : 0 0 0 0
43 CZ Gwalior GWALIOR CITY GWALIOR NORTH 65 23:46 179 8437 3 149 0 : 0 0 0 0
44 CZ Gwalior GWALIOR CITY GWALIOR SOUTH 49 23:50 289 9660 6 183 0 : 0 0 0 0
45 CZ Gwalior GWALIOR O&M DABRA 72 22:32 738 30300 9 389 89 08:46 830 198852 8 2111
46 CZ Gwalior GWALIOR O&M GWALIOR O&M 101 22:36 901 50521 11 581 119 08:08 904 326719 7 2449
47 CZ Gwalior GWALIOR O&M MALANPUR 7 21:39 0 0 0 0 0 : 0 0 0 0
48 CZ Gwalior MORENA AMBAH 55 22:02 640 32715 11 608 76 07:40 805 193844 10 2363
49 CZ Gwalior MORENA MORENA - I 50 22:59 291 7751 8 192 1 09:18 20 7290 20 7290
50 CZ Gwalior MORENA MORENA - II 60 22:55 800 29727 14 414 46 08:31 476 94376 17 1722
51 CZ Gwalior MORENA SABALGARH 77 22:21 1124 41230 12 467 55 08:15 842 206829 16 3777
52 CZ Gwalior SHEOPUR SHEOPUR - NORTH 50 22:32 942 30967 19 723 118 08:36 1490 139711 13 1235
53 CZ Gwalior SHEOPUR SHEOPUR - SOUTH 63 22:50 783 27073 12 414 102 08:34 1219 135936 13 1372
54 CZ Gwalior SHIVPURI PICHHORE 30 22:29 343 9989 12 347 26 07:30 288 12993 14 436
55 CZ Gwalior SHIVPURI SHIVPURI - I 76 22:28 340 10025 5 144 97 08:27 390 53454 4 523
56 CZ Gwalior SHIVPURI SHIVPURI - II 74 22:39 757 24782 10 300 122 08:19 1141 164874 9 1073

Disclaimer

This site is in experimental mode and data is under verification